ThePolyamides,commonlyreferredtoasnylonandavailableinSheet,Rod,TubeandParts.ThemostcommonengineeringnylonsarePA6,PA66,OilNylon.Nylonstockshapesareproducedbyeitherextrusionorcasting.Theprocessisinparta
The Polyamides, commonly referred to as nylon and available in Sheet, Rod, Tube and Parts. The most common engineering nylons are PA6, PA66, Oil Nylon. Nylon stock shapes are produced by either extrusion or casting. The process is in part a determinant of the nylon properties of the end product.
Colors Include: Natural White, Black, Other Colors
Features:
High strength, can the load for a long time;
Good resilience, able to bending and deformation, and can keep toughness, resistance to repeated shock
Wear-resistant self-lubrication, provides superior to bronze cast iron, carbon steel and phenolic laminate in oil-free lubrication applications (or deoiling) performance, reduce consumption, save energy;
Noise absorption, shock absorption, MC nylon modulus of vibration attenuation is lower than metal, provides better than metal practical way to prevent noise;
Compared with metal, MC nylon hardness is low, no damage on grinding;
Low coefficient of MC, can be widely used in friction parts;
High chemical stability,, and with non-toxic, odourless, tasteless, no rust,
Excellent mechanical machining performance, improve labor productivity.
Applications:
Transmission parts,
Home appliance parts,
Automotive parts,
Chemical equipment,
Electrical insulation parts
Nylon Sheet
Size:
PA6 Sheet | |
Thickness | Width/Length |
3--5mm | 700x1200mm |
6--10mm | 600x1200mm |
15--100mm | 1000x2000mm |
110mm –200mm | 600x1200mm |
Remarks:
---Other sizes, colors can be customized.
---Length, width, diameter and thickness tolerances may vary by manufacturer
---Certain grades available in various colors.
Nylon Rod
Size:
PA6 rod | |
Diameter | Length |
8--12mm | 1000mm |
15--18mm | 1000mm |
20--200mm | 1000mm |
220mm –250mm | 1000mm |
PROPERTIES
Mechanical Performance | ||||||||
Content/Features/Property | Testing standard | Unit | PA6 | PA66 | PA-GF30 | PA6 with MoS2 | Anti-static PA | Conductive PA |
Long Term Working Tem | ℃ | 85 | 95 | 120 | 100 | 100 | 105 | |
Density | ASTM D792 | g/m³ | 1.35 | 1.15 | 1.34 | 1.35 | 1.12 | 1.24 |
Compressive Strength | ASTM D638 | Mpa | 74 | 90 | 140 | 41.3 | 50 | 55 |
Breaking Stretch Strength | ASTM D639 | Mpa | 50 | 40 | 5 | 55 | 60 | |
Breaking Stretch Rate | ASTM D638 | % | 5 | 29 | 3.5 | 4.5 | 100 | 5 |
Bending Modulus | ASTM D790 | Mpa | 84 | 3190 | 205 | 8620 | 80 | 87 |
Hardness | Shore type D:ASTMD22 40,DIN53505(D) | Mpa | 85 | M88 | 89 | 115 | 80 | |
Impact Strength | ASTM D256 | KJ/㎡ | 5.5 | ≧5.7 | 18 | 6.35 | 15 | 29 |
Thermal Properties | ||||||||
Melting Point | DSC | ℃ | 220 | 223 | 170 | 180 | 238 | 340 |
Heat defection temperature | ASTM D648 | ℃ | 75 | 80 | 177 | 177 | 88 | 90 |
MAX Operating Termperature(short term) | ℃ | 160 | 180 | 230 | 182 | 110 | 120 | |
Thermal conductivity | 23℃ | W/(K-M) | 0.23 | 0.29 | 0.25 | 0.5 | ||
Coefficient of linear expansion | ASTM D696 | 10-5-1/K | 8 | 90*106 | 6.3 | 0.46 | ||
Electrical Features | ||||||||
Dielectric constant | ASTM D150 | - | 4.2 | - | 5 | 3.8 | ||
Dielectric loss coefficient | ASTM D150 | - | 0.03 | 0.016 | 0.12 | 0.016 | ||
Volume resistance | ASTM D257 | Ω.cm | 1012 | >1014 | 1015 | 1.00E+14 | 108 | 104 |
Surface resistance | ASTM D257 | Ω | 1013 | >1013 | 1014 | 0 | 108 | 104 |
Dielectric strength | ASTM D149 | KV-mm | 25 | 27 | 30 | 20 | ||
Chemical Features | ||||||||
Balance Water Absorption | 23℃,60%RH | % | 1.28 | 1.8-2.0 | 1.8 | 0.05 | 1.2 | 1.5 |
Acid Resistance | 23℃,60%RH | - | - | - | - | - | - | |
Alkali Resistance | 23℃,60%RH | + | + | + | + | + | + | |
Acid and Alkali Water Resistance | 23℃,60%RH | + | + | + | + | + | + | |
Chlorine with Acid and Alkali Resistance | 23℃,60%RH | 0 | 0 | 0 | 0 | 0 | 0 | |
Aromantic Compound Resistance | 23℃,60%RH | + | + | + | + | + | + | |
Ketone Resistance | 23℃,60%RH | + | + | + | + | + | + | |
Hot Water Resistance | 23℃,60%RH | + | + | + | + | + | + | |
Others | ||||||||
Combustibility | UL 94 | HB | HB | HB | HB | HB | HB | |
Adhesion | + | + | + | + | + | + | ||
Non-toxic harmless sexual | EEC90/128FDA | + | - | - | - | - | - | |
Friction coefficient | DIN53375 | 0.36 | ||||||
Ultraviolet UV resistance | - |
Remark:
1. "+" means anti, "-"means none, "0" means "it depends on reality testing conditions"
2. Above data are provided by the raw material suppliers, not guarantee the uniqueness
3. Above data can not be regarded as the addition term for the contract
4. The products we mentioned are not suitable for medicine and tooth transplantation